FITPA MATRIX
The FITPA Matrix was developed by it’s members for it’s members. The purpose thereof is to give guidance to it’s members and the forestry industry on acceptable norms and standards for training within the industry.
You can download this matrix here : FITPA-Matrix
CATEGORY | COURSE NAME | Refresher Frequency(Months) |
Duration
(Days) |
Max
(Delegates) |
Notes |
ARBORICULTURE | CHAINSAW OPERATOR – CONDUCT PRUNING ACTIVITIES – BASIC | 6 | 8 | Previous Specialised CSO Techniques Training Required | |
CHAINSAW OPERATOR – CONDUCT PRUNING ACTIVITIES – REFRESHER | 12 | 1 | 8 | ||
CHAINSAW OPERATOR – DISMANTLE A TREE – BASIC | 6 | 4 | Previous Specialised CSO Techniques Training Required | ||
CHAINSAW OPERATOR – DISMANTLE A TREE – REFRESHER | 12 | 1 | 4 | ||
CHAINSAW OPERATOR – OPERATE FROM A ROPE HARNESS – BASIC | 6 | 8 | Previous Specialised CSO Techniques Training Required | ||
CHAINSAW OPERATOR – OPERATE FROM A ROPE HARNESS – REFRESHER | 12 | 1 | 8 | ||
CLIMB A TREE ACCORDING & PERFORM AERIAL RESCUE – BASIC | 6 | 8 | Previous Specialised CSO Techniques Training Required | ||
CLIMB A TREE ACCORDING & PERFORM AERIAL RESCUE – REFRESHER | 12 | 1 | 8 | ||
DRIVERS / OPERATORS | BELL 3-WHEELED LOADER – BASIC | 10 | 4 | DMR based, Duration = Industry Standard | |
BELL 3-WHEELED LOADER – ASSESS & REFRESH | 24 | 1 | 4 | DMR based, Duration = Industry Standard | |
CABLE YARDER OPERATOR – BASIC | 10 | 4 | Duration = Industry Standard | ||
CABLE YARDER OPERATOR – REFRESHER | 12 | 1 | 1 Op+Team | Operator+Team | |
DEFENSIVE/ADVANCED DRIVING SKILLS (“FORESTRY-SPECIFIC DRIVING”) | 3 | 6 | |||
DEFENSIVE/ADVANCED DRIVING SKILLS – REFRESHER | 12 | 2 | 6 | ||
FORWARDER – BASIC (Already Licensed) | 10 | 4 | |||
FORWARDER – ASSESS & REFRESH | 12 | 1 | 2 | ||
FRONT-END LOADER OPERATOR – BASIC | 10 | 4 | DMR based, Duration = Industry Standard | ||
FRONT-END LOADER OPERATOR – REFRESHER | 24 | 1 | 4 | DMR based, Duration = Industry Standard | |
HARVESTER OPERATOR – BASIC | 10 | 4 | |||
HARVESTER OPERATOR – REFRESHER | 12 | 2 | 4 | ||
KNUCKLE BOOM LOADER – BASIC | 10 | 4 | DMR based, Duration = Industry Standard | ||
KNUCKLE BOOM LOADER – ASSESS & REFRESH | 24 | 1 | 4 | DMR based, Duration = Industry Standard | |
LIGHT MOTOR VEHICLE DRIVER – BASIC (Already Licensed) | 5 | 5 | |||
LIGHT MOTOR VEHICLE DRIVER – ASSESS & REFRESH | 12 | 1 | 5 | ||
PERSONNEL CARRIER – BASIC (SPECIFY: BUS, TRUCK,TRACTOR, OR LMV) (Already Licensed) |
5 | 5 | |||
PERSONNEL CARRIER – ASSESS & REFRESH | 12 | 1 | 4 | ||
SKIDDER – BASIC | 10 | 4 | |||
SKIDDER – ASSESS & REFRESH | 12 | 1 | 2 | ||
TRACTOR – BASIC (Timber Transport) (Already Licensed) | 5 | 4 | |||
TRACTOR – ASSESS & REFRESH (Timber Transport) | 12 | 1 | 4 | ||
TRACTOR – BASIC (Silviculture – Attachment Specific) | 5 | 4 | |||
TRACTOR – ASSESS & REFRESH (Silviculture – Attachment Specific) | 12 | 1 | 4 | 4 if Basic Attachment – Less if more technical | |
MPAT – BASIC (MECHANISED PITTING) | 5 | 4 | |||
MPAT – ASSESS & REFRESH (MECHANISED PITTING) | 12 | 1 | 4 | ||
TRUCK DRIVER – BASIC (Already Licensed) | 5 | 4 | |||
TRUCK DRIVER – ASSESS & REFRESH | 12 | 1 | 4 | ||
HARVESTING | AXE DEBRANCHER – BASIC | 2 | 15 | ||
AXE DEBRANCHER – ASSESS & REFRESH | 12 | 1 | 15 | ||
BARK PEELER (GUM/WATTLE) – BASIC | 1 | 15 | |||
BARK PEELER (GUM/WATTLE) – REFRESHER | 12 | 1 | 15 | ||
BLUE DYE APPLICATOR- BASIC | 1 | 6 | |||
BLUE DYE APPLICATOR- REFRESHER | As required | 1 | 6 | ||
CHAINSAW APPRECIATION | 5 | 6 | |||
CHAINSAW APPRECIATION – REFRESHER | 12 | 1 | 6 | Suggested / As Required | |
CHAINSAW OPERATOR – BASIC – STUMPCUT | 5 | 6 | |||
CHAINSAW OPERATOR – STUMPCUT – REFRESHER | 12 | 1 | 4 | ||
CHAINSAW OPERATOR – BASIC – CROSSCUT | 5 | 6 | |||
CHAINSAW OPERATOR – CROSSCUT – REFRESHER | 12 | 1 | 4 | ||
CHAINSAW OPERATOR – BASIC – FELL & CROSSCUT | 10 | 6 | |||
CHAINSAW OPERATOR – FELL & CROSSCUT – REFRESHER | 12 | 1 | 3 | ||
CHAINSAW OPERATOR – BASIC – FELL, DE-BRANCH & CROSSCUT | 15 | 6 | Pine De-Branching | ||
CHAINSAW OPERATOR – FELL, DE-BRANCH & CROSSCUT – REFRESHER | 12 | 1 | 3 | ||
CHAINSAW OPERATOR – BASIC – FELL, DE-BRANCH & CROSSCUT & SPECIALISED TECHNIQUES | 20 | 6 | |||
CHAINSAW OPERATOR – FELL, DE-BRANCH & CROSSCUT & SPECIALISED TECHNIQUES – REFRESHER | 12 | 3 | 3 | ||
CHAINSAW OP. BASIC- SPECIALISED TECHNIQUES | 5 | 6 | Previous Certification in F, D & C Required | ||
CHAINSAW OP. – SPECIALISED TECHNIQUES – REFRESHER | 12 | 3 | 3 | ||
CHAINSAW OP. BASIC- MACHINE ASSISTED FELLING (HAND WINCHES) | 5 | 6 | Previous Certification in F,D,C & ST Required | ||
CHAINSAW OPERATOR – MACHINE ASSISTED – REFRESHER | 12 | 3 | 3 | ||
CHAINSAW MECHANIC | 10 | 4 | |||
CHAINSAW MECHANIC – REFRESHER | As required | ||||
CHOKERMAN SKIDDER- BASIC | 2 | Team | |||
CHOKERMAN SKIDDER – ASSESS & REFRESH | 12 | 1 | Team | Can be done with the Skidder Operator | |
CHOKERMAN CABLE YARDER – BASIC | 3 | Team | |||
CHOKERMAN CABLE YARDER – REFRESHER | 12 | 1 | Team | Can be done with the CY Operator | |
TREE PUSHER – BASIC | 1 | 6 | Can be done with Chainsaw Operators | ||
TREE PUSHER – REFRESHER | 12 | 1 | 6 | ||
SILVICULTURE & NURSERY PRACTICE | BRUSHCUTTER OPERATOR – BASIC | 5 | 6 | Can include Supervisor | |
BRUSHCUTTER OPERATOR – ASSESS & REFRESH | 12 | 2 | 6 | ||
CLEARING SAW OPERATOR – BASIC | 5 | 6 | Need to have BCO Competency + Include Supervisor | ||
CLEARING SAW OPERATOR – ASSESS & REFRESH | 12 | 2 | 6 | ||
WEED CONTROL: KNAPSACK SPRAYER | 3 | 15 | |||
WEED CONTROL: KNAPSACK SPRAYER REFRESHER | 12 | 2 | 15 | ||
CHEMICAL HANDLING & STORAGE | 1 | 15 | Refresher as required | ||
GUM COPPICING (MANUAL) | 1 | 15 | |||
LAWNMOWER OPERATOR – BASIC | 2 | 6 | |||
LAWNMOWER OPERATOR – REFRESHER | 12 | 1 | 6 | ||
MARKING & PITTING (MANUAL) – BASIC | 1 | 15 | |||
MARKING & PITTING – REFRESHER | 1 | 15 | |||
MOTOR-MANUAL PITTING (AUGER) | 5 | 8 | Can include Supervisor | ||
MOTOR-MANUAL PITTING (AUGER) – REFRESHER | 12 | 2 | 8 | ||
MARKING FOR THINNINGS – BASIC | 3 | 15 | |||
MARKING FOR THINNINGS – REFRESHER | As required | 1 | 15 | ||
NURSERY IRRIGATION & FERTIGATION | 2 | 10 | |||
PLANTING – BASIC | 1 | 15 | |||
PLANTING – REFRESHER | As required | 1 | 15 | ||
PRICKING & BLANKING – BASIC | 1 | 15 | |||
PRICKING & BLANKING – REFRESHER | As required | 1 | 15 | ||
PRUNING – PINE OR WATTLE (MANUAL) | 1 | 15 | |||
PRUNING – POLE SAW (MOTOR-MANUAL) – BASIC | 5 | 6 | Can include Supervisor | ||
PRUNING – POLE SAW (MOTOR-MANUAL) – REFRESHER | 12 | 2 | 6 | ||
SLASHING (REGROWTH) – BASIC | 1 | 15 | |||
SLASHING (REGROWTH) – REFRESHER | 12 | 1 | 15 | ||
WATTLE SELECTION & SPACING – BASIC | 1 | 15 | |||
WATTLE SELECTION & SPACING – REFRESHER | As required | 1 | 15 | ||
FIRE PROTECTION | AIRSTRIP CREW – BASIC | 1 | 15 | ||
AIRSTRIP CREW – REFRESHER | 12 | 1 | 15 | ||
FIRE AWARENESS | As required | 1 | 20 | ||
BASIC FIRE FIGHTING | 12 | 2 | 20 | ||
FIRE CREW LEADER | 12 | 5 | 10 | ||
FIRE FIGHTING – BUILDINGS & INSTALLATIONS | 12 | 2 | 15 | ||
FIRE TENDER / STRIKE CRAFT UNIT DRIVER – BASIC (Already Licensed) | 5 | 4 | Prototeam Competency Required | ||
FIRE TENDER / STRIKE CRAFT UNIT DRIVER – REFRESHER | 12 | 2 | 4 | ||
FIRE TOWER LOOKOUT – BASIC | 3 | 6 | |||
FIRE TOWER LOOKOUT – ASSESS & REFRESH | 12 | 1 | 6 | ||
PROTO TEAM – BASIC | 3 | 20 | BFF Competency Required | ||
PROTO TEAM – ASSESS & REFRESH | 12 | 2 | 20 | ||
BACKPACK BLOWER OPERATOR – BASIC | 3 | 6 | Prototeam Competency Required – Can include Supervisor | ||
BACKPACK BLOWER OPERATOR – REFRESHER | 12 | 2 | 6 | ||
HEALTH & SAFETY | ACCIDENT / INCIDENT INVESTIGATION | As required | 2 | 15 | Level Dependant – H&S Rep Training Required |
FIRST AID LEVEL 1 | 36 | 2 | 12 | More delegates = More Time | |
FIRST AID LEVEL 1 – REFRESHER | 12 | 1 | 12 | ||
FIRST AID LEVEL 2 | 36 | 4 | 12 | Level 1 Competency Required | |
FIRST AID LEVEL 2 – REFRESHER | 12 | 1 | 12 | Level 1 Competency Required | |
FIRST AID LEVEL 3 | 36 | 5 | 12 | Level 2 Competency Required | |
FIRST AID LEVEL 3 – REFRESHER | 12 | 1 | 12 | Level 2 Competency Required | |
FIRST AID INFIELD SIMULATION | As required | ||||
HEALTH & SAFETY REP | 2 | 15 | Basic Safety in Forestry Recommended | ||
HEALTH & SAFETY REP REFRESHER | As required | 1 | 15 | Suggested 24 Monthly | |
HAZARD IDENTIFICATION & RISK ASSESSMENT (HIRA) | As required | 2 | 15 | Level Dependant – H&S Rep Training Required | |
BASIC SAFETY IN FORESTRY | As required | 1 | 15 | ||
SAFETY FOR SUPERVISORS | As required | 3 | 15 | ||
Supervision | FIRST-LINE SUPERVISOR – BASIC (3 x 3 Day + 1 Day Infield) | 10 | 10 | ||
FIRST-LINE SUPERVISOR – REFRESHER | As required | 2 | 10 | ||
SUPERVISOR DEVT. PROGRAMME | SDP Pre-Assessment (Literacy+Numeracy) | ||||
Programme Introduction | 1 | 12 | |||
Business Concepts | 1 | 12 | |||
Planning | 2 | 12 | |||
Organising | |||||
Leading | 3 | 12 | |||
Controlling | |||||
Tasks of a Manager | 4 | 12 | |||
Supervision and Communication | |||||
Conflict Management | 3 | 12 | |||
People Management | |||||
Labour Relations | 2 | 12 | |||
Training and Development | 2 | 12 | |||
Time Management | 2 | 12 | |||
Work Study | 3 | 12 | |||
Map Reading | 2 | 12 | |||
Fire Protection | 3 | 12 | |||
First Aid | 3 | 12 | |||
Health and Safety | 3 | 12 | |||
Silviculture | 5 | 12 | |||
Herbicide Applicator | 3 | 12 | |||
Brushcutter | 10 | 12 | |||
Harvesting, Short Haul and Extraction | 5 | 12 | |||
Environmental Management | 3 | 12 | |||
Nursery management | 3 | 12 | |||
Forestry Specific Driving Skills | 2 | 12 | |||
QCTO QUALIFICATIONS |
Forestry and Related Industries Hazard and Risk Assessor – Knowledge Module | 7 | 12 | ||
Forestry and Related Industries Hazard and Risk Assessor – Practical Skills Module | 13 | 12 | |||
Forestry and Related Industries Hazard and Risk Assessor – Workplace Experience Module | 25 | Workplace | |||
Forestry and Related Industries Incident Investigator – Knowledge Module | 9 | 12 | |||
Forestry and Related Industries Incident Investigator – Practical Skills Module | 7 | 12 | |||
Forestry and Related Industries Incident Investigator – Workplace Experience Module | 25 | Workplace | |||
Forestry and Related Industries SHE Representatives – Knowledge Module | 6 | 12 | |||
Forestry and Related Industries SHE Representatives – Practical Skills Module | 7 | 12 | |||
Forestry and Related Industries SHE Representatives – Workplace Experience Module | 38 | Workplace | |||
Forestry and Related Industries Safety Health and Environment Officer – Knowledge Module |
70 | 12 | |||
Forestry and Related Industries Safety Health and Environment Officer – Practical Skills Module |
82 | 12 | |||
Forestry and Related Industries Safety Health and Environment Officer – Workplace Experience Module |
197 | Workplace |