<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FITPA | Heide Lehmann | Activity</title>
	<link>https://www.fitpa.co.za/forum-members/torpmouritzen0/activity/</link>
	<atom:link href="https://www.fitpa.co.za/forum-members/torpmouritzen0/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Heide Lehmann.</description>
	<lastBuildDate>Sat, 08 Aug 2026 12:00:35 +0200</lastBuildDate>
	<generator>https://buddypress.org/?v=11.2.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">ffce870e089d780efb29f23cdd8ea56d</guid>
				<title>Heide Lehmann posted an update: According to the most up to date Germany poll data, there [&#133;]</title>
				<link>https://www.fitpa.co.za/activity/p/260009/</link>
				<pubDate>Sat, 26 Jun 2021 09:48:49 +0200</pubDate>

									<content:encoded><![CDATA[<p>According to the most up to date Germany poll data, there were actually 10.8 thousand web traffic mishaps in 2020, along with identical numbers observed in various other years. Those are a great deal of automotive insurance coverage and injury insurance claims, each one demanding experienced car appraisers to analyze the vehicular damages. The&hellip;<span class="activity-read-more" id="activity-read-more-260009"><a href="https://www.fitpa.co.za/activity/p/260009/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0043f164cb37e42e673f0b5551691f14</guid>
				<title>Heide Lehmann became a registered member</title>
				<link>https://www.fitpa.co.za/activity/p/259999/</link>
				<pubDate>Sat, 26 Jun 2021 09:44:51 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>